
Government Affairs
May 30, 2024 | 7 minute read

Update (6-25-2024): According to the United States Department of Energy (DOE) two more states, California and Hawaii, have had their Home Electrification and Appliances Rebates (HEAR) program applications approved. If the timing of the New York application approval to HEAR rebates available holds then California and Hawaii citizens will have rebates available near the end of July 2024. Forty-eight states and territories have applied to DOE for early administrative or full program funding. Seventeen states have applied to DOE for full funding to launch their programs. A total of $2.21 billion in funding applied for from the DOE thus far. According to an application tracker published by the Department of Energy (DOE) for the HEAR program and Home Efficiency Rebate program (last updated on June 14, 2024).
Update (5-30-2024): New York became the first state to make funding available to consumers through EmPower+. More information on New York’s rollout can be found here. Additionally, Massachusetts and Michigan have applied for funding.
Update (5-10-2024): United States Department of Energy (DOE) announced that three more states, Maine, Rhode Island, and Wisconsin, have submitted their grant applications to the DOE for the Home Efficiency Rebates (HOME) and Home Electrification and Appliances Rebates (HEAR) program. Each state applied for their full allocations respectively, Maine $71.7 million, Rhode Island $31.8 million, and Wisconsin $149.4 million. Soon, in addition to their existing state energy efficiency incentives and rebate programs as well as federal tax credits, eligible residents will be able to apply for Home Energy Rebates to save money on energy-efficiency and electrification improvements. That makes a total of 15 states that have sent in their application for at least one of the two rebate programs, Arizona, California, Colorado, Georgia, Hawaii, Indiana, Maine, Minnesota, New Hampshire, New Mexico, New York, Oregon, Rhode Island, Washington, and Wisconsin. Currently, only one state, New York, has received approval of their application.
Initial Post (3-4-2024): Four states, California, Hawaii, New Mexico, and New York, have applied for funding from the Department of Energy (DOE) for the Home Electrification and Appliance Rebate (HEAR) program, according to an application tracker published by the agency. The tracker shows that 23 states have received administrative funding to start the process of applying for the two Home Energy Rebate programs created as part of the Inflation Reduction Act: HEAR and Home Efficiency Rebate (HOMES). An additional 14 states have applied for the administrative funds.
All four states that have applied for program funding have limited their applications to the HEAR program for home electrification projects that include converting homes from gas heat to electric heat pumps. More information on the HEAR and HOMES programs is available in the IRA Toolkit.
We have also heard of states rejecting other IRA funds, including Florida, Iowa, and South Dakota. So far, those states have not applied for funding for these programs.
See the full list of states here and keep up to date on state applications on DOE’s tracker webpage.
U.S STATES AND TERRITORIES | OPTIONAL ADMINISTRATIVE FUNDING STATUS | PROGRAM FUNDING STATUS | Expected Rollout For Programs | Time from applied to approval |
Alabama | Funds awarded | |||
Alaska | Funds awarded | |||
American Samoa | Funds awarded | |||
Arizona | Funds awarded | Application submitted on 3/21/2024 for $74 million for HEAR program, but are still awaiting HOMES program application. | “Next in line” | |
Arkansas | ||||
California | Funds awarded | Application submitted on January 12, 2024. HEAR program application approved for $292.7 million. Has not yet applied for Home Efficiency Rebate funds. | Expected Rollout: Commissioner McAllister has said they plan to rollout first $100 million in HEAR funding directly into the TECH initiative likely in Q3. | 107 Business Days (154 Total Days). |
Colorado | Funds awarded | Application for HEAR program submitted on 3/26/2024 requesting $69,985,890. HOME program application has not yet been submitted. | “Anticipate fund allocation in summer/fall 2024” | |
Commonwealth of the Northern Mariana Islands | Application received | |||
Connecticut | Funds awarded | |||
Delaware | Funds awarded | [HOMES] full application will likely be submitted “later this fall.” (Nothing said about HEAR) | ||
Florida | Funds Awarded | Florida previously stated that they would not be participating in the rebate programs, but current budget legislation being considered does have a line item to potentially apply for the HEAR/HOME programs. | ||
Georgia | Funds Awarded | Application for HEAR and HOME Program submitted on 3/22/2024. Applied for $218,995,310 in funding for rebates. | Expected Rollout: “Expect the rebates to be available to Georgia residents no later than September 30, 2024.” | |
Guam | Application received | |||
Hawaii | Funds awarded | Application submitted on 12/29/23. HEAR program application was approved on June 14, 2024, for $34.4 million. Has not yet applied for Home Efficiency Rebate funds. | Expected rollout: Heat pump water heaters in Spring/Summer ’24 & split system HP in Fall ‘24 | 116 work days (168 total days). |
Idaho | ||||
Illinois | “Illinois will not be applying for early use of administrative funding.” | |||
Indiana | Application received | Application for HEAR and HOMES rebate programs submitted on 3/15/2024. Applied for $182,075,270 in funding for rebates. | “The rebate programs are expected to become available to [Indiana residents in] mid- to late- 2024.” | |
Iowa | ||||
Kansas | Funds Awarded | Expected rollout: “Kansas will not see the rebate funding – and make it available to citizens – until mid to late 2025.” | ||
Kentucky | Funds awarded | |||
Louisiana | Funds awarded | |||
Maine | Application submitted for HEAR and HOMES programs on 4/30/2024, requesting $71,664,970. | |||
Maryland | Application received | |||
Massachusetts | Application submitted on 5/23/24 for HEAR and HOMES programs. | |||
Michigan | Funds awarded | Application submitted on 5/23/24 for HEAR and HOMES programs. | Rebate rollout: EGLE tentatively plans to open rebate to households in October 2024. | |
Minnesota | Funds awarded | Application for HEAR program submitted on 3/22/2024. Applied for $74,027,440 in funding for HEAR program. Still waiting on HOMES rebates application. | Expected rollout: Minnesota timeline predicts late 2024 to early 2025 for programs to be available to households. | |
Mississippi | “Mississippi expects to apply for and receive [funding]” | |||
Missouri | ||||
Montana | Funds awarded | Expected rollout: “The Energy Bureau expects that rebates will be made available in Montana in 2024.” | ||
Nebraska | Funds Awarded | |||
Nevada | Funds Awarded | Expected rollout: Rebate programs open to the public for applications in Late 2024 or early 2025. | ||
New Hampshire | Funds awarded | Application for HEAR Program submitted on 3/22/2024. Applied for $34,749,580 in funding for HEAR program. Still waiting on application for HOMES rebates program. | ||
New Jersey | ||||
New Mexico | Funds awarded | Application submitted on 12/21/23 for $44 million for the HEAR program. Application for HOMES rebate program submitted on 3/4/2024. $87,742,040 funds requested for rebate programs. | “Next in line” | |
New York | Funds awarded | Application submitted on 12/28/23 for $158 million for the HEAR program. On 4/15/24 they were awarded $160 million for HEAR . Has not yet applied for Home Efficiency Rebate funds. | Rebates Available | 74 Business Days (109 Calendar Days) |
North Carolina | Funds Awarded | Expected rollout: NC Energy Office expects households to be able to access these rebates in late 2024 or 2025. | ||
North Dakota | Funds Awarded | |||
Ohio | Funds awarded | |||
Oklahoma | ||||
Oregon | Funds awarded | Application submitted on 3/27/2024 for HEAR and HOMES rebate programs requesting $113 million. | Expected rollout: “At this time, we anticipate rebates will be available to Oregon consumers no earlier than mid-2024.” | |
Pennsylvania | Funds awarded | Expected rollout: “Rebates for home electrification and energy efficiency are expected to be available in late 2024.” | ||
Puerto Rico | Funds Awarded | |||
Rhode Island | Funds awarded | Application submitted on 5/9/2024 for the HEAR program, requesting $31,820,030. Still awaiting an application for the HOMES program. | ||
South Carolina | Funds awarded | Expected rollout: “[South Carolina] anticipate[s] rebates will become available to consumers in 2024.” | ||
South Dakota | ||||
Tennessee | Expected rollout: “Programs launch and rebates available to public in 4th quarter of 2024.” | |||
Texas | Application received | “The State Energy Conservation Office is reviewing federal guidance for these rebate programs to determine whether it is feasible for the office to administer them, including through a third party program administrator.” | ||
U.S. Virgin Islands | Application received | |||
Utah | Funds Awarded | |||
Vermont | ||||
Virginia | Funds awarded | Expected rollout: “Virginia Energy anticipates that the rebates will be available in Virginia in early 2025.” | ||
Washington, D.C. | Funds Awarded | “DOE is currently developing an application to the federal government.” | ||
Washington | Funds awarded | Application for HEAR Program submitted on 3/20/2024 requesting $82,782,050. The HOMES program application was submitted on 6/13/2024 requesting $83,102,750. | Expected rollout: “At this time, Commerce expects rebates to be available in 2024.” | |
West Virginia | Funds awarded | |||
Wisconsin | Funds awarded | Application submitted for HEAR and HOMES program on 5/4/2024 requesting $149,375,030. | Expected rollout: “Targeting a program launch in late-2024.” | |
Wyoming |
Tags:
